Usage Statistics for mdspe.org

Summary Period: January 2008
Generated 01-Feb-2008 09:56 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 25067
Total Files 15200
Total Pages 5479
Total Visits 2349
Total KBytes 2223628
Total Unique Sites 2801
Total Unique URLs 276
Total Unique Referrers 236
Total Unique User Agents 345
. Avg Max
Hits per Hour 33 623
Hits per Day 808 2601
Files per Day 490 1828
Pages per Day 176 461
Visits per Day 75 173
KBytes per Day 71730 767572
Hits by Response Code
Code 200 - OK 15200
Code 206 - Partial Content 1701
Code 302 - Found 3
Code 304 - Not Modified 5773
Code 400 - Bad Request 2
Code 401 - Unauthorized 86
Code 404 - Not Found 2302

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 217 0.87% 130 0.86% 63 1.15% 41 1.75% 61 2.18% 6958 0.31%
2 719 2.87% 495 3.26% 167 3.05% 76 3.24% 109 3.89% 31932 1.44%
3 463 1.85% 273 1.80% 111 2.03% 72 3.07% 100 3.57% 21596 0.97%
4 475 1.89% 337 2.22% 134 2.45% 75 3.19% 94 3.36% 20849 0.94%
5 453 1.81% 274 1.80% 156 2.85% 57 2.43% 74 2.64% 17070 0.77%
6 375 1.50% 254 1.67% 79 1.44% 50 2.13% 175 6.25% 14528 0.65%
7 531 2.12% 390 2.57% 126 2.30% 63 2.68% 113 4.03% 24158 1.09%
8 501 2.00% 345 2.27% 158 2.88% 78 3.32% 94 3.36% 21619 0.97%
9 2601 10.38% 1337 8.80% 461 8.41% 156 6.64% 169 6.03% 209287 9.41%
10 1180 4.71% 666 4.38% 271 4.95% 103 4.38% 113 4.03% 81967 3.69%
11 1097 4.38% 546 3.59% 241 4.40% 87 3.70% 116 4.14% 97209 4.37%
12 362 1.44% 284 1.87% 71 1.30% 47 2.00% 122 4.36% 11109 0.50%
13 536 2.14% 369 2.43% 154 2.81% 67 2.85% 113 4.03% 18346 0.83%
14 715 2.85% 425 2.80% 147 2.68% 97 4.13% 152 5.43% 47029 2.11%
15 1207 4.82% 548 3.61% 224 4.09% 80 3.41% 168 6.00% 56929 2.56%
16 557 2.22% 344 2.26% 120 2.19% 57 2.43% 120 4.28% 31176 1.40%
17 772 3.08% 353 2.32% 136 2.48% 63 2.68% 145 5.18% 24114 1.08%
18 833 3.32% 405 2.66% 218 3.98% 64 2.72% 131 4.68% 49825 2.24%
19 487 1.94% 377 2.48% 113 2.06% 47 2.00% 218 7.78% 17934 0.81%
20 340 1.36% 243 1.60% 61 1.11% 47 2.00% 175 6.25% 9498 0.43%
21 526 2.10% 320 2.11% 137 2.50% 64 2.72% 144 5.14% 17552 0.79%
22 636 2.54% 394 2.59% 170 3.10% 74 3.15% 157 5.61% 21900 0.98%
23 2600 10.37% 1828 12.03% 314 5.73% 173 7.36% 232 8.28% 767572 34.52%
24 1745 6.96% 948 6.24% 378 6.90% 120 5.11% 228 8.14% 140724 6.33%
25 890 3.55% 589 3.88% 172 3.14% 81 3.45% 161 5.75% 112713 5.07%
26 354 1.41% 237 1.56% 66 1.20% 52 2.21% 94 3.36% 19096 0.86%
27 458 1.83% 313 2.06% 150 2.74% 48 2.04% 122 4.36% 30204 1.36%
28 918 3.66% 560 3.68% 220 4.02% 86 3.66% 149 5.32% 78308 3.52%
29 1048 4.18% 587 3.86% 264 4.82% 86 3.66% 123 4.39% 75933 3.41%
30 833 3.32% 584 3.84% 229 4.18% 78 3.32% 135 4.82% 91419 4.11%
31 638 2.55% 445 2.93% 168 3.07% 61 2.60% 136 4.86% 55074 2.48%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 386 1.54% 8 268 1.76% 5 158 2.88% 633 19618 0.88%
1 12 382 1.52% 8 260 1.71% 3 116 2.12% 381 11803 0.53%
2 10 319 1.27% 7 217 1.43% 3 121 2.21% 254 7876 0.35%
3 9 284 1.13% 6 209 1.38% 2 81 1.48% 259 8020 0.36%
4 11 364 1.45% 7 247 1.62% 3 115 2.10% 308 9536 0.43%
5 28 877 3.50% 17 534 3.51% 6 196 3.58% 1931 59847 2.69%
6 46 1436 5.73% 26 816 5.37% 8 260 4.75% 3531 109457 4.92%
7 77 2412 9.62% 47 1460 9.61% 14 444 8.10% 11139 345315 15.53%
8 74 2320 9.26% 42 1323 8.70% 11 364 6.64% 9408 291647 13.12%
9 77 2410 9.61% 39 1227 8.07% 14 441 8.05% 5948 184374 8.29%
10 69 2149 8.57% 38 1188 7.82% 13 404 7.37% 6380 197773 8.89%
11 49 1530 6.10% 30 960 6.32% 9 290 5.29% 3935 121992 5.49%
12 51 1590 6.34% 31 964 6.34% 8 276 5.04% 4880 151288 6.80%
13 44 1367 5.45% 30 941 6.19% 10 339 6.19% 4446 137824 6.20%
14 47 1461 5.83% 28 886 5.83% 8 252 4.60% 4266 132256 5.95%
15 48 1489 5.94% 30 937 6.16% 11 370 6.75% 4954 153572 6.91%
16 34 1070 4.27% 21 659 4.34% 9 287 5.24% 3200 99189 4.46%
17 20 621 2.48% 14 440 2.89% 4 154 2.81% 1707 52916 2.38%
18 23 727 2.90% 14 443 2.91% 8 252 4.60% 974 30187 1.36%
19 19 619 2.47% 11 360 2.37% 6 194 3.54% 1174 36397 1.64%
20 14 464 1.85% 10 337 2.22% 3 113 2.06% 918 28443 1.28%
21 10 314 1.25% 7 219 1.44% 2 80 1.46% 395 12246 0.55%
22 8 266 1.06% 5 171 1.12% 1 61 1.11% 348 10792 0.49%
23 6 210 0.84% 4 134 0.88% 3 111 2.03% 363 11258 0.51%

Top 30 of 276 Total URLs
# Hits KBytes URL
1 1201 4.79% 175655 7.90% /Chapter_5_1st_Draft.pdf
2 949 3.79% 2781 0.13% /
3 404 1.61% 947201 42.60% /posted newsletter 1 18 08.pdf
4 354 1.41% 954 0.04% /state.html
5 267 1.07% 308562 13.88% /SWM_History_2007.pdf
6 260 1.04% 883 0.04% /newsletters.html
7 245 0.98% 7064 0.32% /roster99.htm
8 222 0.89% 436 0.02% /Stormwater News Bulletins.htm
9 219 0.87% 583 0.03% /chapters.htm
10 215 0.86% 536 0.02% /members.html
11 163 0.65% 21176 0.95% /WINTR55 flyer Nov 07.pdf
12 156 0.62% 425 0.02% /practice.html
13 143 0.57% 4502 0.20% /2007-8 Schedule.html
14 143 0.57% 1114 0.05% /SWM_Act_Regulation_Schedule[1].pdf
15 137 0.55% 287 0.01% /CONTINUINGEDUCATION.htm
16 129 0.51% 3529 0.16% /links.htm
17 129 0.51% 505 0.02% /meetings.htm
18 116 0.46% 39273 1.77% /Spring newsletter.pdf
19 116 0.46% 773 0.03% /moreinfolinks.htm
20 113 0.45% 266 0.01% /activities.html
21 110 0.44% 2221 0.10% /Web Update.pdf
22 109 0.43% 9492 0.43% /HEC-RAS flyer.pdf
23 98 0.39% 202 0.01% /News Bulletins.html
24 91 0.36% 220 0.01% /pageunderconstruction.htm
25 83 0.33% 11537 0.52% /MSPE summer 02.pdf
26 82 0.33% 15558 0.70% /MSPEjan03.pdf
27 81 0.32% 2219 0.10% /Traffic engineering flyer.pdf
28 80 0.32% 293 0.01% /MSPE_PE_PLATES_(97-06-08).htm
29 78 0.31% 404 0.02% /employment.htm
30 72 0.29% 190 0.01% /rostertoc.htm

Top 10 of 276 Total URLs By KBytes
# Hits KBytes URL
1 404 1.61% 947201 42.60% /posted newsletter 1 18 08.pdf
2 267 1.07% 308562 13.88% /SWM_History_2007.pdf
3 1201 4.79% 175655 7.90% /Chapter_5_1st_Draft.pdf
4 14 0.06% 46395 2.09% /3mathcounts.pdf
5 116 0.46% 39273 1.77% /Spring newsletter.pdf
6 163 0.65% 21176 0.95% /WINTR55 flyer Nov 07.pdf
7 82 0.33% 15558 0.70% /MSPEjan03.pdf
8 33 0.13% 12602 0.57% /MEC Competition 2007.pdf
9 83 0.33% 11537 0.52% /MSPE summer 02.pdf
10 109 0.43% 9492 0.43% /HEC-RAS flyer.pdf

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 949 3.79% 589 27.38% /
2 260 1.04% 173 8.04% /newsletters.html
3 245 0.98% 130 6.04% /roster99.htm
4 143 0.57% 94 4.37% /2007-8 Schedule.html
5 222 0.89% 81 3.77% /Stormwater News Bulletins.htm
6 129 0.51% 69 3.21% /links.htm
7 137 0.55% 63 2.93% /CONTINUINGEDUCATION.htm
8 64 0.26% 59 2.74% /10 10.htm
9 116 0.46% 49 2.28% /moreinfolinks.htm
10 354 1.41% 46 2.14% /state.html

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 949 3.79% 348 16.27% /
2 260 1.04% 179 8.37% /newsletters.html
3 245 0.98% 159 7.43% /roster99.htm
4 222 0.89% 107 5.00% /Stormwater News Bulletins.htm
5 143 0.57% 97 4.53% /2007-8 Schedule.html
6 137 0.55% 74 3.46% /CONTINUINGEDUCATION.htm
7 129 0.51% 71 3.32% /links.htm
8 64 0.26% 61 2.85% /10 10.htm
9 129 0.51% 55 2.57% /meetings.htm
10 215 0.86% 55 2.57% /members.html

Top 30 of 2801 Total Sites
# Hits Files KBytes Visits Hostname
1 1507 6.01% 97 0.64% 5706 0.26% 20 0.85% 76.100.191.5
2 484 1.93% 76 0.50% 28715 1.29% 10 0.43% 72.81.232.75
3 359 1.43% 227 1.49% 15710 0.71% 9 0.38% 71.248.117.145
4 358 1.43% 177 1.16% 23496 1.06% 7 0.30% 74.92.141.109
5 303 1.21% 205 1.35% 39102 1.76% 11 0.47% 65.111.81.227
6 279 1.11% 85 0.56% 13760 0.62% 30 1.28% 66.249.66.173
7 270 1.08% 196 1.29% 36537 1.64% 9 0.38% 216.230.110.130
8 253 1.01% 53 0.35% 5588 0.25% 50 2.13% 66.249.73.57
9 228 0.91% 70 0.46% 8121 0.37% 18 0.77% 71.16.55.3
10 216 0.86% 82 0.54% 5971 0.27% 4 0.17% 206.205.83.4
11 210 0.84% 170 1.12% 21077 0.95% 5 0.21% 70.88.141.234
12 195 0.78% 68 0.45% 5832 0.26% 9 0.38% 68.55.61.225
13 191 0.76% 40 0.26% 5374 0.24% 7 0.30% 72.81.231.138
14 184 0.73% 131 0.86% 45115 2.03% 4 0.17% 67.100.247.106
15 178 0.71% 111 0.73% 33856 1.52% 6 0.26% 208.255.182.146
16 173 0.69% 129 0.85% 16780 0.75% 30 1.28% 65.55.213.7
17 162 0.65% 87 0.57% 9547 0.43% 3 0.13% 66.250.191.180
18 154 0.61% 127 0.84% 20748 0.93% 7 0.30% 64.56.44.3
19 152 0.61% 100 0.66% 29240 1.31% 5 0.21% 216.230.101.210
20 136 0.54% 72 0.47% 7207 0.32% 54 2.30% 88.131.106.13
21 134 0.53% 89 0.59% 40633 1.83% 5 0.21% 71.16.199.243
22 134 0.53% 84 0.55% 18021 0.81% 3 0.13% 75.148.29.102
23 133 0.53% 45 0.30% 3950 0.18% 1 0.04% 216.99.185.50
24 132 0.53% 56 0.37% 10338 0.46% 2 0.09% 66.167.39.23
25 129 0.51% 129 0.85% 6578 0.30% 3 0.13% 65.242.127.130
26 128 0.51% 47 0.31% 7350 0.33% 5 0.21% 167.102.32.87
27 124 0.49% 69 0.45% 11102 0.50% 2 0.09% 162.84.7.122
28 123 0.49% 103 0.68% 4443 0.20% 12 0.51% 207.101.78.66
29 119 0.47% 75 0.49% 7948 0.36% 3 0.13% 67.111.131.26
30 115 0.46% 100 0.66% 17047 0.77% 7 0.30% 170.93.144.3

Top 10 of 2801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 0.42% 99 0.65% 59842 2.69% 6 0.26% 66.170.132.12
2 184 0.73% 131 0.86% 45115 2.03% 4 0.17% 67.100.247.106
3 134 0.53% 89 0.59% 40633 1.83% 5 0.21% 71.16.199.243
4 303 1.21% 205 1.35% 39102 1.76% 11 0.47% 65.111.81.227
5 108 0.43% 62 0.41% 37935 1.71% 3 0.13% 64.105.200.186
6 270 1.08% 196 1.29% 36537 1.64% 9 0.38% 216.230.110.130
7 178 0.71% 111 0.73% 33856 1.52% 6 0.26% 208.255.182.146
8 94 0.37% 76 0.50% 29303 1.32% 4 0.17% 66.170.132.10
9 152 0.61% 100 0.66% 29240 1.31% 5 0.21% 216.230.101.210
10 484 1.93% 76 0.50% 28715 1.29% 10 0.43% 72.81.232.75

Top 30 of 236 Total Referrers
# Hits Referrer
1 8186 32.66% - (Direct Request)
2 1262 5.03% http://irc-galleria.net/view.php
3 686 2.74% http://www.google.com/search
4 351 1.40% http://64.233.183.104/search
5 142 0.57% http://profile.myspace.com/index.cfm
6 133 0.53% http://64.233.169.104/search
7 90 0.36% http://66.102.9.104/search
8 79 0.32% http://64.233.167.104/search
9 61 0.24% http://search.yahoo.com/search
10 60 0.24% http://209.85.135.104/search
11 60 0.24% http://216.239.59.104/search
12 40 0.16% http://images.google.com/imgres
13 37 0.15% http://209.85.175.104/search
14 24 0.10% http://search.live.com/results.aspx
15 24 0.10% http://us.f539.mail.yahoo.com/ym/Compose
16 22 0.09% http://209.85.165.104/search
17 21 0.08% http://search.msn.com/results.aspx
18 20 0.08% http://209.85.207.104/search
19 20 0.08% http://72.14.205.104/search
20 17 0.07% http://us.f455.mail.yahoo.com/ym/Compose
21 15 0.06% http://www.google.com/custom
22 12 0.05% http://www.google.ca/search
23 12 0.05% http://www.nspe.org/education/ed1-stateopps.asp
24 11 0.04% http://celebrity-photo.dreamhosters.com/Young/index3.html
25 10 0.04% http://209.85.129.104/search
26 10 0.04% http://209.85.173.104/search
27 8 0.03% http://sviolett.com
28 7 0.03% http://www.google.co.in/search
29 7 0.03% http://www.google.com.ng/search
30 6 0.02% http://aolsearch.aol.com/aol/search

Top 20 of 281 Total Search Strings
# Hits Search String
1 21 5.53% mdspe
2 18 4.74% maryland society of professional engineers
3 6 1.58% roberto clemente middle school
4 5 1.32% maryland professional engineers
5 4 1.05% dogbert
6 4 1.05% mario choi
7 4 1.05% maryland mathcounts
8 3 0.79% feb. 22 event for maryland professional engineers
9 3 0.79% frank winfield maryland
10 3 0.79% maryland engineering society
11 3 0.79% maryland society professional engineers
12 3 0.79% mathcounts maryland
13 3 0.79% mathcounts maryland 2008
14 3 0.79% md society of professional engineers
15 3 0.79% michael dausch
16 3 0.79% takoma park middle school
17 3 0.79% www.mdspe.org
18 2 0.53% 443-224
19 2 0.53% andrew das sarma
20 2 0.53% andrew ramisch

Top 15 of 345 Total User Agents
# Hits User Agent
1 5818 23.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 4760 18.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1622 6.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
4 1540 6.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
5 1112 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 836 3.34% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 685 2.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 569 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 504 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 480 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 412 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; fi; rv:1.8.1.11) Gec
12 388 1.55% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 371 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 371 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 295 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for January 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 25067 100.00% 16901 111.19% 2223628 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01