Usage Statistics for mdspe.org

Summary Period: November 2007
Generated 01-Dec-2007 07:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 16359
Total Files 9927
Total Pages 4441
Total Visits 1968
Total KBytes 851440
Total Unique Sites 1551
Total Unique URLs 249
Total Unique Referrers 186
Total Unique User Agents 247
. Avg Max
Hits per Hour 22 240
Hits per Day 545 1234
Files per Day 330 723
Pages per Day 148 328
Visits per Day 65 108
KBytes per Day 28381 70685
Hits by Response Code
Code 200 - OK 9927
Code 206 - Partial Content 289
Code 301 - Moved Permanently 1
Code 302 - Found 1
Code 304 - Not Modified 4189
Code 401 - Unauthorized 65
Code 403 - Forbidden 1
Code 404 - Not Found 1886

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 516 3.15% 296 2.98% 156 3.51% 58 2.95% 79 5.09% 28190 3.31%
2 983 6.01% 539 5.43% 267 6.01% 94 4.78% 103 6.64% 41104 4.83%
3 297 1.82% 225 2.27% 92 2.07% 43 2.18% 62 4.00% 17860 2.10%
4 412 2.52% 213 2.15% 129 2.90% 54 2.74% 71 4.58% 24973 2.93%
5 1234 7.54% 723 7.28% 328 7.39% 96 4.88% 108 6.96% 70685 8.30%
6 595 3.64% 336 3.38% 146 3.29% 72 3.66% 86 5.54% 33088 3.89%
7 534 3.26% 367 3.70% 136 3.06% 74 3.76% 93 6.00% 44346 5.21%
8 856 5.23% 445 4.48% 213 4.80% 63 3.20% 90 5.80% 43435 5.10%
9 600 3.67% 412 4.15% 132 2.97% 62 3.15% 89 5.74% 50458 5.93%
10 260 1.59% 198 1.99% 94 2.12% 44 2.24% 63 4.06% 11933 1.40%
11 163 1.00% 101 1.02% 74 1.67% 46 2.34% 65 4.19% 6951 0.82%
12 508 3.11% 373 3.76% 137 3.08% 78 3.96% 110 7.09% 21442 2.52%
13 585 3.58% 308 3.10% 110 2.48% 64 3.25% 86 5.54% 21968 2.58%
14 404 2.47% 278 2.80% 142 3.20% 53 2.69% 83 5.35% 35280 4.14%
15 504 3.08% 375 3.78% 129 2.90% 64 3.25% 84 5.42% 33360 3.92%
16 674 4.12% 435 4.38% 252 5.67% 108 5.49% 124 7.99% 26155 3.07%
17 258 1.58% 177 1.78% 67 1.51% 53 2.69% 76 4.90% 10100 1.19%
18 328 2.01% 128 1.29% 102 2.30% 53 2.69% 63 4.06% 14622 1.72%
19 679 4.15% 379 3.82% 167 3.76% 86 4.37% 99 6.38% 30098 3.53%
20 420 2.57% 264 2.66% 154 3.47% 74 3.76% 93 6.00% 25789 3.03%
21 892 5.45% 412 4.15% 230 5.18% 69 3.51% 85 5.48% 45455 5.34%
22 200 1.22% 119 1.20% 50 1.13% 31 1.58% 58 3.74% 7575 0.89%
23 355 2.17% 216 2.18% 113 2.54% 47 2.39% 62 4.00% 23042 2.71%
24 149 0.91% 88 0.89% 45 1.01% 40 2.03% 59 3.80% 6578 0.77%
25 252 1.54% 189 1.90% 64 1.44% 47 2.39% 70 4.51% 20355 2.39%
26 829 5.07% 527 5.31% 180 4.05% 93 4.73% 113 7.29% 28815 3.38%
27 594 3.63% 369 3.72% 135 3.04% 65 3.30% 107 6.90% 25694 3.02%
28 1080 6.60% 641 6.46% 295 6.64% 88 4.47% 125 8.06% 43897 5.16%
29 807 4.93% 517 5.21% 204 4.59% 93 4.73% 128 8.25% 33893 3.98%
30 391 2.39% 277 2.79% 98 2.21% 57 2.90% 89 5.74% 24298 2.85%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 0.78% 2 75 0.76% 2 64 1.44% 115 3451 0.41%
1 6 184 1.12% 3 99 1.00% 2 86 1.94% 150 4487 0.53%
2 6 207 1.27% 5 159 1.60% 2 71 1.60% 458 13753 1.62%
3 10 304 1.86% 4 140 1.41% 2 88 1.98% 433 12986 1.53%
4 14 440 2.69% 11 351 3.54% 4 127 2.86% 825 24750 2.91%
5 17 512 3.13% 8 269 2.71% 4 145 3.27% 464 13917 1.63%
6 22 666 4.07% 11 350 3.53% 5 171 3.85% 849 25481 2.99%
7 37 1125 6.88% 23 700 7.05% 10 306 6.89% 1408 42246 4.96%
8 41 1235 7.55% 23 695 7.00% 11 353 7.95% 1888 56630 6.65%
9 47 1412 8.63% 29 885 8.92% 10 319 7.18% 2150 64505 7.58%
10 34 1021 6.24% 22 662 6.67% 8 265 5.97% 2366 70987 8.34%
11 25 760 4.65% 16 507 5.11% 6 191 4.30% 1535 46064 5.41%
12 31 955 5.84% 19 588 5.92% 7 227 5.11% 1576 47269 5.55%
13 41 1230 7.52% 28 849 8.55% 11 349 7.86% 2805 84137 9.88%
14 50 1522 9.30% 26 801 8.07% 11 355 7.99% 3061 91843 10.79%
15 44 1323 8.09% 25 768 7.74% 9 284 6.39% 2369 71063 8.35%
16 15 462 2.82% 10 301 3.03% 5 162 3.65% 768 23047 2.71%
17 18 550 3.36% 12 360 3.63% 5 167 3.76% 1344 40313 4.73%
18 18 554 3.39% 10 323 3.25% 4 146 3.29% 1040 31208 3.67%
19 20 608 3.72% 11 336 3.38% 6 187 4.21% 576 17284 2.03%
20 12 381 2.33% 7 230 2.32% 4 128 2.88% 726 21767 2.56%
21 10 314 1.92% 5 166 1.67% 2 83 1.87% 340 10194 1.20%
22 5 163 1.00% 3 111 1.12% 2 63 1.42% 251 7545 0.89%
23 10 303 1.85% 6 202 2.03% 3 104 2.34% 884 26512 3.11%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 833 5.09% 2561 0.30% /
2 322 1.97% 1002 0.12% /state.html
3 241 1.47% 5884 0.69% /roster99.htm
4 203 1.24% 490 0.06% /members.html
5 196 1.20% 486 0.06% /CONTINUINGEDUCATION.htm
6 187 1.14% 442 0.05% /chapters.htm
7 170 1.04% 20989 2.47% /WINTR55 flyer Nov 07.pdf
8 160 0.98% 4619 0.54% /links.htm
9 131 0.80% 284 0.03% /Government News Bulletins.html
10 129 0.79% 78506 9.22% /Leglisalert.pdf
11 121 0.74% 9914 1.16% /HEC-RAS flyer.pdf
12 117 0.72% 2886 0.34% /2007-8 Schedule.html
13 117 0.72% 311 0.04% /practice.html
14 113 0.69% 21945 2.58% /Spring newsletter.pdf
15 89 0.54% 557 0.07% /moreinfolinks.htm
16 85 0.52% 2766 0.32% /Traffic engineering flyer.pdf
17 81 0.50% 168 0.02% /News Bulletins.html
18 79 0.48% 4663 0.55% /State Directory 07.pdf
19 77 0.47% 144 0.02% /rostertoc.htm
20 67 0.41% 155 0.02% /pageunderconstruction.htm
21 65 0.40% 184 0.02% /activities.html
22 65 0.40% 188 0.02% /meetings.htm
23 58 0.35% 8195 0.96% /10 10.htm
24 57 0.35% 89293 10.49% /SWM_History_2007.pdf
25 57 0.35% 1693 0.20% /chart.htm
26 57 0.35% 277 0.03% /employment.htm
27 55 0.34% 8865 1.04% /MSPE summer 02.pdf
28 53 0.32% 7165 0.84% /OLPTF FINAL REPORT.htm
29 52 0.32% 3493 0.41% /GeoHydro Flyer.pdf
30 52 0.32% 767 0.09% /new pe app.pdf

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 57 0.35% 89293 10.49% /SWM_History_2007.pdf
2 129 0.79% 78506 9.22% /Leglisalert.pdf
3 13 0.08% 36317 4.27% /3mathcounts.pdf
4 113 0.69% 21945 2.58% /Spring newsletter.pdf
5 170 1.04% 20989 2.47% /WINTR55 flyer Nov 07.pdf
6 121 0.74% 9914 1.16% /HEC-RAS flyer.pdf
7 24 0.15% 9883 1.16% /April 2006 newsletter.pdf
8 23 0.14% 9008 1.06% /MEC Competition 2007.pdf
9 44 0.27% 8939 1.05% /MSPE 10_03.pdf
10 55 0.34% 8865 1.04% /MSPE summer 02.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 833 5.09% 566 31.71% /
2 160 0.98% 117 6.55% /links.htm
3 241 1.47% 105 5.88% /roster99.htm
4 196 1.20% 86 4.82% /CONTINUINGEDUCATION.htm
5 117 0.72% 63 3.53% /2007-8 Schedule.html
6 58 0.35% 55 3.08% /10 10.htm
7 203 1.24% 45 2.52% /members.html
8 322 1.97% 35 1.96% /state.html
9 131 0.80% 32 1.79% /Government News Bulletins.html
10 187 1.14% 30 1.68% /chapters.htm

Top 10 of 82 Total Exit Pages
# Hits Visits URL
1 833 5.09% 312 17.43% /
2 241 1.47% 140 7.82% /roster99.htm
3 196 1.20% 128 7.15% /CONTINUINGEDUCATION.htm
4 160 0.98% 104 5.81% /links.htm
5 117 0.72% 74 4.13% /2007-8 Schedule.html
6 203 1.24% 58 3.24% /members.html
7 58 0.35% 54 3.02% /10 10.htm
8 187 1.14% 49 2.74% /chapters.htm
9 131 0.80% 48 2.68% /Government News Bulletins.html
10 89 0.54% 39 2.18% /moreinfolinks.htm

Top 30 of 1551 Total Sites
# Hits Files KBytes Visits Hostname
1 1165 7.12% 118 1.19% 9278 1.09% 27 1.37% 76.100.191.5
2 691 4.22% 168 1.69% 21424 2.52% 22 1.12% 71.166.51.249
3 247 1.51% 145 1.46% 17034 2.00% 47 2.39% 66.249.65.9
4 246 1.50% 16 0.16% 1177 0.14% 7 0.36% 131.92.43.126
5 234 1.43% 53 0.53% 2906 0.34% 6 0.30% 71.166.38.157
6 226 1.38% 52 0.52% 575 0.07% 10 0.51% 80.123.144.98
7 214 1.31% 90 0.91% 6119 0.72% 15 0.76% 68.55.61.225
8 161 0.98% 95 0.96% 9629 1.13% 9 0.46% 66.43.155.50
9 159 0.97% 64 0.64% 18898 2.22% 7 0.36% 71.166.162.167
10 128 0.78% 62 0.62% 4073 0.48% 9 0.46% 71.16.55.3
11 126 0.77% 39 0.39% 3133 0.37% 2 0.10% 216.230.101.66
12 126 0.77% 73 0.74% 824 0.10% 13 0.66% 68.32.167.119
13 124 0.76% 80 0.81% 4672 0.55% 6 0.30% 66.93.119.206
14 121 0.74% 32 0.32% 8730 1.03% 1 0.05% 138.88.152.237
15 121 0.74% 117 1.18% 7811 0.92% 3 0.15% 71.248.49.203
16 119 0.73% 68 0.69% 14785 1.74% 5 0.25% 146.145.219.194
17 118 0.72% 83 0.84% 9235 1.08% 3 0.15% 70.17.254.238
18 115 0.70% 78 0.79% 14691 1.73% 10 0.51% 63.139.220.140
19 114 0.70% 104 1.05% 7260 0.85% 5 0.25% 69.17.56.100
20 106 0.65% 60 0.60% 5120 0.60% 44 2.24% 88.131.153.91
21 102 0.62% 64 0.64% 5127 0.60% 6 0.30% 75.148.21.94
22 95 0.58% 37 0.37% 12860 1.51% 17 0.86% 66.249.66.234
23 92 0.56% 44 0.44% 2775 0.33% 4 0.20% 208.39.128.6
24 89 0.54% 21 0.21% 1364 0.16% 1 0.05% 65.220.21.114
25 86 0.53% 3 0.03% 9 0.00% 1 0.05% 209.155.106.130
26 84 0.51% 69 0.70% 5448 0.64% 2 0.10% 68.165.240.138
27 83 0.51% 50 0.50% 4647 0.55% 4 0.20% 66.166.90.11
28 82 0.50% 46 0.46% 3403 0.40% 5 0.25% 66.16.120.106
29 81 0.50% 70 0.71% 5407 0.64% 6 0.30% 141.157.25.53
30 81 0.50% 57 0.57% 3657 0.43% 2 0.10% 71.126.162.202

Top 10 of 1551 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 691 4.22% 168 1.69% 21424 2.52% 22 1.12% 71.166.51.249
2 159 0.97% 64 0.64% 18898 2.22% 7 0.36% 71.166.162.167
3 18 0.11% 9 0.09% 18393 2.16% 4 0.20% 131.107.151.157
4 247 1.51% 145 1.46% 17034 2.00% 47 2.39% 66.249.65.9
5 65 0.40% 51 0.51% 15402 1.81% 7 0.36% 65.55.213.8
6 119 0.73% 68 0.69% 14785 1.74% 5 0.25% 146.145.219.194
7 115 0.70% 78 0.79% 14691 1.73% 10 0.51% 63.139.220.140
8 40 0.24% 40 0.40% 13572 1.59% 0 0.00% 24.107.116.119
9 4 0.02% 4 0.04% 13118 1.54% 0 0.00% 69.250.22.8
10 53 0.32% 52 0.52% 13052 1.53% 1 0.05% 66.82.9.92

Top 30 of 186 Total Referrers
# Hits Referrer
1 4916 30.05% - (Direct Request)
2 493 3.01% http://www.google.com/search
3 207 1.27% http://64.233.183.104/search
4 104 0.64% http://profile.myspace.com/index.cfm
5 97 0.59% http://66.102.9.104/search
6 59 0.36% http://search.yahoo.com/search
7 30 0.18% http://images.google.com/imgres
8 26 0.16% http://209.85.165.104/search
9 23 0.14% http://64.233.169.104/search
10 23 0.14% http://search.live.com/results.aspx
11 20 0.12% http://216.239.59.104/search
12 17 0.10% http://64.233.167.104/search
13 16 0.10% http://cc.msnscache.com/cache.aspx
14 15 0.09% http://www.nspe.org/education/ed1-stateopps.asp
15 14 0.09% http://www.google.com.ng/search
16 12 0.07% http://www.nspenetforum.org/eweb/DynamicPage.aspx
17 11 0.07% http://search.msn.com/results.aspx
18 10 0.06% http://209.85.135.104/search
19 9 0.06% http://image.yodao.com/
20 8 0.05% http://209.85.129.104/search
21 8 0.05% http://www.google.ca/search
22 5 0.03% http://www.google.co.in/search
23 5 0.03% http://www.google.co.uk/search
24 5 0.03% http://www.nspe.org/links/lk1-site1.asp
25 4 0.02% http://images.google.com.au/imgres
26 4 0.02% http://majestic12.co.uk/bot.php
27 4 0.02% http://maps.google.com/maps
28 4 0.02% http://www.google.cn/search
29 4 0.02% http://www.google.co.th/search
30 4 0.02% http://www.google.es/search

Top 20 of 224 Total Search Strings
# Hits Search String
1 21 6.73% maryland society of professional engineers
2 11 3.53% mdspe
3 6 1.92% maryland engineers
4 6 1.92% sill adcock
5 5 1.60% dogbert
6 5 1.60% maryland professional engineers
7 5 1.60% maryland society professional engineers
8 3 0.96% aeresources
9 3 0.96% chapterss
10 3 0.96% maryland flag waving
11 3 0.96% maryland society for professional engineers
12 3 0.96% md spe
13 3 0.96% mehaffey
14 3 0.96% mehaffey and assoc
15 2 0.64% -
16 2 0.64% 91 ltd or director or 2007/2008 @hotmail.com
17 2 0.64% board directors @hotmail.com
18 2 0.64% clay aler
19 2 0.64% dilbert dogbert gif
20 2 0.64% engineering society of maryland

Top 15 of 247 Total User Agents
# Hits User Agent
1 3157 19.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 2913 17.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 1214 7.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
4 925 5.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 695 4.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
6 692 4.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 566 3.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 403 2.46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 333 2.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 307 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 242 1.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 229 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
13 226 1.38% McBot/5.001 (windows; U; NT4.0; en-us)
14 210 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 197 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16359 100.00% 10216 102.91% 851440 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01