Usage Statistics for mdspe.org

Summary Period: October 2007
Generated 01-Nov-2007 10:23 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 16663
Total Files 10315
Total Pages 4500
Total Visits 2072
Total KBytes 1060482
Total Unique Sites 1467
Total Unique URLs 250
Total Unique Referrers 170
Total Unique User Agents 261
. Avg Max
Hits per Hour 22 487
Hits per Day 537 1539
Files per Day 332 968
Pages per Day 145 380
Visits per Day 66 108
KBytes per Day 34209 135295
Hits by Response Code
Code 200 - OK 10315
Code 206 - Partial Content 527
Code 304 - Not Modified 3802
Code 401 - Unauthorized 71
Code 403 - Forbidden 1
Code 404 - Not Found 1947

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 777 4.66% 526 5.10% 202 4.49% 89 4.30% 111 7.57% 41322 3.90%
2 652 3.91% 381 3.69% 158 3.51% 72 3.47% 101 6.88% 29118 2.75%
3 450 2.70% 246 2.38% 104 2.31% 55 2.65% 67 4.57% 20712 1.95%
4 728 4.37% 467 4.53% 188 4.18% 69 3.33% 92 6.27% 56942 5.37%
5 730 4.38% 434 4.21% 180 4.00% 81 3.91% 100 6.82% 32960 3.11%
6 192 1.15% 105 1.02% 69 1.53% 56 2.70% 57 3.89% 14380 1.36%
7 244 1.46% 138 1.34% 73 1.62% 47 2.27% 60 4.09% 13633 1.29%
8 418 2.51% 312 3.02% 148 3.29% 57 2.75% 77 5.25% 35646 3.36%
9 584 3.50% 387 3.75% 132 2.93% 68 3.28% 101 6.88% 34428 3.25%
10 305 1.83% 183 1.77% 91 2.02% 68 3.28% 86 5.86% 19104 1.80%
11 419 2.51% 273 2.65% 100 2.22% 62 2.99% 79 5.39% 23736 2.24%
12 329 1.97% 220 2.13% 88 1.96% 55 2.65% 67 4.57% 19454 1.83%
13 237 1.42% 131 1.27% 66 1.47% 40 1.93% 54 3.68% 14785 1.39%
14 182 1.09% 133 1.29% 62 1.38% 50 2.41% 60 4.09% 12346 1.16%
15 305 1.83% 177 1.72% 100 2.22% 68 3.28% 89 6.07% 15254 1.44%
16 1231 7.39% 738 7.15% 238 5.29% 104 5.02% 112 7.63% 135295 12.76%
17 1539 9.24% 968 9.38% 380 8.44% 108 5.21% 108 7.36% 123351 11.63%
18 633 3.80% 383 3.71% 154 3.42% 75 3.62% 129 8.79% 36347 3.43%
19 718 4.31% 402 3.90% 209 4.64% 68 3.28% 92 6.27% 27739 2.62%
20 102 0.61% 59 0.57% 39 0.87% 31 1.50% 48 3.27% 6554 0.62%
21 111 0.67% 74 0.72% 43 0.96% 30 1.45% 49 3.34% 10940 1.03%
22 774 4.65% 467 4.53% 194 4.31% 85 4.10% 104 7.09% 38177 3.60%
23 370 2.22% 255 2.47% 99 2.20% 71 3.43% 83 5.66% 27646 2.61%
24 696 4.18% 431 4.18% 225 5.00% 67 3.23% 82 5.59% 47825 4.51%
25 620 3.72% 355 3.44% 184 4.09% 79 3.81% 82 5.59% 28199 2.66%
26 1100 6.60% 717 6.95% 336 7.47% 107 5.16% 106 7.23% 79906 7.53%
27 223 1.34% 135 1.31% 80 1.78% 59 2.85% 65 4.43% 10446 0.99%
28 317 1.90% 223 2.16% 103 2.29% 62 2.99% 81 5.52% 17864 1.68%
29 630 3.78% 402 3.90% 165 3.67% 61 2.94% 71 4.84% 35378 3.34%
30 559 3.35% 302 2.93% 132 2.93% 60 2.90% 77 5.25% 21479 2.03%
31 488 2.93% 291 2.82% 158 3.51% 69 3.33% 95 6.48% 29515 2.78%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 309 1.85% 5 173 1.68% 5 164 3.64% 253 7833 0.74%
1 5 159 0.95% 3 94 0.91% 2 71 1.58% 318 9855 0.93%
2 6 197 1.18% 4 127 1.23% 1 61 1.36% 508 15756 1.49%
3 4 153 0.92% 3 97 0.94% 2 65 1.44% 472 14623 1.38%
4 8 275 1.65% 5 172 1.67% 4 128 2.84% 644 19961 1.88%
5 10 319 1.91% 6 203 1.97% 3 96 2.13% 611 18934 1.79%
6 14 444 2.66% 11 360 3.49% 4 142 3.16% 1529 47394 4.47%
7 34 1060 6.36% 19 608 5.89% 8 261 5.80% 1736 53801 5.07%
8 38 1190 7.14% 20 621 6.02% 9 291 6.47% 1670 51778 4.88%
9 41 1284 7.71% 28 878 8.51% 11 342 7.60% 3052 94603 8.92%
10 55 1712 10.27% 34 1058 10.26% 11 362 8.04% 4771 147890 13.95%
11 37 1155 6.93% 24 767 7.44% 9 307 6.82% 2660 82472 7.78%
12 50 1580 9.48% 30 941 9.12% 12 373 8.29% 2740 84937 8.01%
13 41 1293 7.76% 25 802 7.78% 10 325 7.22% 2811 87140 8.22%
14 47 1471 8.83% 28 889 8.62% 12 382 8.49% 2323 72013 6.79%
15 30 946 5.68% 20 647 6.27% 7 237 5.27% 2721 84340 7.95%
16 13 420 2.52% 8 249 2.41% 3 105 2.33% 906 28098 2.65%
17 18 569 3.41% 9 280 2.71% 5 156 3.47% 1090 33799 3.19%
18 13 426 2.56% 7 230 2.23% 3 120 2.67% 442 13708 1.29%
19 15 472 2.83% 8 267 2.59% 4 140 3.11% 531 16452 1.55%
20 13 410 2.46% 9 299 2.90% 3 117 2.60% 1142 35405 3.34%
21 12 378 2.27% 8 268 2.60% 3 108 2.40% 482 14951 1.41%
22 8 261 1.57% 5 171 1.66% 2 79 1.76% 435 13485 1.27%
23 5 180 1.08% 3 114 1.11% 2 68 1.51% 363 11256 1.06%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 869 5.22% 2704 0.26% /
2 304 1.82% 901 0.08% /state.html
3 289 1.73% 753 0.07% /CONTINUINGEDUCATION.htm
4 216 1.30% 244434 23.05% /SWM_History_2007.pdf
5 190 1.14% 474 0.04% /chapters.htm
6 187 1.12% 471 0.04% /members.html
7 182 1.09% 24556 2.32% /WINTR55 flyer Nov 07.pdf
8 179 1.07% 4816 0.45% /roster99.htm
9 156 0.94% 345 0.03% /News Bulletins.html
10 139 0.83% 4157 0.39% /links.htm
11 127 0.76% 351 0.03% /practice.html
12 110 0.66% 14307 1.35% /win tr 20 flyer nov 07.pdf
13 103 0.62% 16260 1.53% /Application May07.pdf
14 101 0.61% 13607 1.28% /MSPE summer 02.pdf
15 94 0.56% 2114 0.20% /2007-8 Schedule.html
16 88 0.53% 625 0.06% /moreinfolinks.htm
17 85 0.51% 12218 1.15% /10 10.htm
18 82 0.49% 5336 0.50% /2007 House Ways
19 75 0.45% 8540 0.81% /MSPE 9_03.pdf
20 74 0.44% 177 0.02% /pageunderconstruction.htm
21 70 0.42% 4592 0.43% /State Directory 07.pdf
22 70 0.42% 332 0.03% /employment.htm
23 69 0.41% 1986 0.19% /chart.htm
24 68 0.41% 201 0.02% /meetings.htm
25 67 0.40% 6907 0.65% /advanced concepts.pdf
26 64 0.38% 253 0.02% /MSPE_PE_PLATES_(97-06-08).htm
27 63 0.38% 694 0.07% /Multi-Session Registration Form.pdf
28 63 0.38% 21241 2.00% /Spring newsletter.pdf
29 61 0.37% 13864 1.31% /Maintaining Stormwater Management.pdf
30 61 0.37% 200 0.02% /activities.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 216 1.30% 244434 23.05% /SWM_History_2007.pdf
2 43 0.26% 46327 4.37% /3mathcounts.pdf
3 182 1.09% 24556 2.32% /WINTR55 flyer Nov 07.pdf
4 63 0.38% 21241 2.00% /Spring newsletter.pdf
5 103 0.62% 16260 1.53% /Application May07.pdf
6 110 0.66% 14307 1.35% /win tr 20 flyer nov 07.pdf
7 61 0.37% 13864 1.31% /Maintaining Stormwater Management.pdf
8 101 0.61% 13607 1.28% /MSPE summer 02.pdf
9 57 0.34% 12261 1.16% /MSPE 10_03.pdf
10 85 0.51% 12218 1.15% /10 10.htm

Top 10 of 86 Total Entry Pages
# Hits Visits URL
1 869 5.22% 581 30.74% /
2 289 1.73% 117 6.19% /CONTINUINGEDUCATION.htm
3 179 1.07% 110 5.82% /roster99.htm
4 139 0.83% 108 5.71% /links.htm
5 85 0.51% 77 4.07% /10 10.htm
6 156 0.94% 67 3.54% /News Bulletins.html
7 82 0.49% 41 2.17% /2007 House Ways
8 94 0.56% 40 2.12% /2007-8 Schedule.html
9 51 0.31% 36 1.90% /1_cabreraorder.htm
10 304 1.82% 36 1.90% /state.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 869 5.22% 319 16.93% /
2 289 1.73% 194 10.30% /CONTINUINGEDUCATION.htm
3 179 1.07% 124 6.58% /roster99.htm
4 139 0.83% 109 5.79% /links.htm
5 85 0.51% 73 3.87% /10 10.htm
6 94 0.56% 60 3.18% /2007-8 Schedule.html
7 187 1.12% 56 2.97% /members.html
8 156 0.94% 51 2.71% /News Bulletins.html
9 190 1.14% 46 2.44% /chapters.htm
10 82 0.49% 41 2.18% /2007 House Ways

Top 30 of 1467 Total Sites
# Hits Files KBytes Visits Hostname
1 514 3.08% 35 0.34% 2890 0.27% 14 0.68% 131.92.43.126
2 328 1.97% 74 0.72% 9250 0.87% 17 0.82% 71.166.51.166
3 322 1.93% 166 1.61% 15055 1.42% 17 0.82% 71.16.55.3
4 321 1.93% 141 1.37% 20076 1.89% 54 2.61% 66.249.65.9
5 236 1.42% 157 1.52% 19857 1.87% 13 0.63% 66.170.132.12
6 198 1.19% 31 0.30% 1360 0.13% 8 0.39% 76.100.191.5
7 197 1.18% 163 1.58% 16841 1.59% 12 0.58% 75.148.21.94
8 188 1.13% 51 0.49% 3210 0.30% 3 0.14% 74.93.195.169
9 177 1.06% 82 0.79% 4195 0.40% 13 0.63% 74.1.112.66
10 171 1.03% 69 0.67% 9142 0.86% 9 0.43% 66.159.71.26
11 162 0.97% 86 0.83% 9887 0.93% 64 3.09% 88.131.153.91
12 158 0.95% 41 0.40% 1567 0.15% 1 0.05% 12.22.249.3
13 156 0.94% 104 1.01% 17192 1.62% 17 0.82% 65.55.213.10
14 149 0.89% 100 0.97% 7663 0.72% 7 0.34% 12.146.190.92
15 148 0.89% 94 0.91% 13732 1.29% 6 0.29% 141.157.53.226
16 147 0.88% 86 0.83% 5861 0.55% 5 0.24% 209.155.228.194
17 146 0.88% 132 1.28% 16656 1.57% 5 0.24% 210.150.10.73
18 146 0.88% 61 0.59% 3223 0.30% 2 0.10% 70.22.126.98
19 138 0.83% 47 0.46% 3632 0.34% 3 0.14% 167.102.32.87
20 138 0.83% 63 0.61% 5384 0.51% 10 0.48% 68.55.61.225
21 131 0.79% 106 1.03% 5819 0.55% 7 0.34% 71.16.199.243
22 127 0.76% 117 1.13% 4988 0.47% 9 0.43% 66.93.119.206
23 126 0.76% 68 0.66% 9722 0.92% 5 0.24% 66.104.22.101
24 122 0.73% 80 0.78% 6454 0.61% 7 0.34% 141.157.25.53
25 122 0.73% 84 0.81% 15719 1.48% 1 0.05% 194.153.113.12
26 113 0.68% 83 0.80% 10383 0.98% 1 0.05% 194.153.113.7
27 107 0.64% 42 0.41% 1056 0.10% 1 0.05% 60.190.240.73
28 107 0.64% 33 0.32% 7753 0.73% 3 0.14% 65.220.21.114
29 106 0.64% 67 0.65% 2392 0.23% 9 0.43% 69.138.173.167
30 106 0.64% 98 0.95% 6921 0.65% 5 0.24% 74.93.197.181

Top 10 of 1467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 0.28% 39 0.38% 26994 2.55% 1 0.05% 208.39.173.53
2 321 1.93% 141 1.37% 20076 1.89% 54 2.61% 66.249.65.9
3 236 1.42% 157 1.52% 19857 1.87% 13 0.63% 66.170.132.12
4 156 0.94% 104 1.01% 17192 1.62% 17 0.82% 65.55.213.10
5 197 1.18% 163 1.58% 16841 1.59% 12 0.58% 75.148.21.94
6 146 0.88% 132 1.28% 16656 1.57% 5 0.24% 210.150.10.73
7 122 0.73% 84 0.81% 15719 1.48% 1 0.05% 194.153.113.12
8 322 1.93% 166 1.61% 15055 1.42% 17 0.82% 71.16.55.3
9 61 0.37% 36 0.35% 14853 1.40% 3 0.14% 206.83.249.62
10 54 0.32% 53 0.51% 14843 1.40% 2 0.10% 141.157.17.133

Top 30 of 170 Total Referrers
# Hits Referrer
1 5367 32.21% - (Direct Request)
2 568 3.41% http://www.google.com/search
3 80 0.48% http://search.yahoo.com/search
4 40 0.24% http://images.google.com/imgres
5 23 0.14% http://search.msn.com/results.aspx
6 19 0.11% http://search.live.com/results.aspx
7 16 0.10% http://www.alexa.com/search
8 13 0.08% http://www.nspenetforum.org/eweb/DynamicPage.aspx
9 10 0.06% http://cc.msnscache.com/cache.aspx
10 8 0.05% http://www.google.ca/search
11 8 0.05% http://www.nspe.org/education/ed1-stateopps.asp
12 6 0.04% http://www.ask.com/web
13 6 0.04% http://www.marketingsource.com/associations/
14 5 0.03% http://profile.myspace.com/index.cfm
15 4 0.02% http://www.eng.morgan.edu/~mkjha/
16 4 0.02% http://www.google.com/ie
17 4 0.02% http://www.google.fr/search
18 4 0.02% http://www.whois.sc/
19 3 0.02% http://alexa.com/search
20 3 0.02% http://www.google.de/search
21 3 0.02% http://www.google.pl/search
22 2 0.01% http://64.233.169.104/search
23 2 0.01% http://72.14.235.104/search
24 2 0.01% http://72.14.253.104/search
25 2 0.01% http://aolsearch.aol.com/aol/search
26 2 0.01% http://kci.com/webmail/src/read_body.php
27 2 0.01% http://profileedit.myspace.com/index.cfm
28 2 0.01% http://sections.asce.org/maryland/civilenglinks/professi.htm
29 2 0.01% http://stormwater.wordpress.com/2007/06/
30 2 0.01% http://www.engineering.com/tabid/3455/xmmid/5847/xmid/821/xmview/2/default.aspx

Top 20 of 241 Total Search Strings
# Hits Search String
1 31 9.37% maryland society of professional engineers
2 7 2.11% maryland professional engineers
3 7 2.11% mdspe
4 5 1.51% maryland engineering society
5 5 1.51% maryland society of engineers
6 5 1.51% mathcounts maryland
7 4 1.21% dogbert
8 3 0.91% free online testing scissor lift
9 3 0.91% maryland society professional engineers
10 3 0.91% roberto clemente middle s-
11 2 0.60% 7005 millwood road
12 2 0.60% a morton thomas bob warner
13 2 0.60% board meeting cartoons
14 2 0.60% company board of directors @ hotmail.com
15 2 0.60% eileen duignan-woodsp.e.
16 2 0.60% engineering society of maryland
17 2 0.60% fred ateto
18 2 0.60% jayadev telikicherla
19 2 0.60% john ferri architect
20 2 0.60% jolles

Top 15 of 261 Total User Agents
# Hits User Agent
1 4059 24.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3670 22.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 722 4.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
4 670 4.02% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 487 2.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
6 430 2.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 411 2.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G
8 374 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
9 345 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
10 235 1.41% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
11 231 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 203 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 202 1.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 178 1.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Comcast In
15 172 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16663 100.00% 10842 105.11% 1060482 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01