Usage Statistics for mdspe.org

Summary Period: June 2007
Generated 01-Jul-2007 06:46 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 3748
Total Files 2120
Total Pages 1151
Total Visits 725
Total KBytes 230153
Total Unique Sites 743
Total Unique URLs 147
Total Unique Referrers 93
Total Unique User Agents 159
. Avg Max
Hits per Hour 17 169
Hits per Day 416 661
Files per Day 235 426
Pages per Day 127 178
Visits per Day 80 124
KBytes per Day 25573 43521
Hits by Response Code
Code 200 - OK 2120
Code 206 - Partial Content 73
Code 304 - Not Modified 815
Code 401 - Unauthorized 27
Code 404 - Not Found 711
Code 405 - Method Not Allowed 2

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
22 576 15.37% 331 15.61% 142 12.34% 78 10.76% 139 18.71% 40706 17.69%
23 359 9.58% 149 7.03% 153 13.29% 64 8.83% 89 11.98% 8736 3.80%
24 293 7.82% 144 6.79% 102 8.86% 67 9.24% 79 10.63% 17262 7.50%
25 506 13.50% 310 14.62% 178 15.46% 81 11.17% 136 18.30% 43521 18.91%
26 460 12.27% 286 13.49% 115 9.99% 84 11.59% 162 21.80% 29962 13.02%
27 309 8.24% 155 7.31% 108 9.38% 85 11.72% 125 16.82% 19337 8.40%
28 379 10.11% 223 10.52% 108 9.38% 77 10.62% 101 13.59% 22659 9.85%
29 661 17.64% 426 20.09% 169 14.68% 124 17.10% 161 21.67% 42637 18.53%
30 205 5.47% 96 4.53% 76 6.60% 66 9.10% 76 10.23% 5334 2.32%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 46 1.23% 0 7 0.33% 3 28 2.43% 68 611 0.27%
1 9 84 2.24% 1 12 0.57% 3 33 2.87% 77 697 0.30%
2 10 90 2.40% 3 31 1.46% 3 34 2.95% 620 5576 2.42%
3 10 95 2.53% 3 33 1.56% 3 31 2.69% 604 5432 2.36%
4 2 26 0.69% 1 10 0.47% 1 13 1.13% 33 295 0.13%
5 8 79 2.11% 3 31 1.46% 2 25 2.17% 286 2574 1.12%
6 14 133 3.55% 8 72 3.40% 3 33 2.87% 1370 12330 5.36%
7 30 271 7.23% 17 160 7.55% 5 52 4.52% 2066 18595 8.08%
8 25 229 6.11% 15 141 6.65% 6 62 5.39% 2153 19380 8.42%
9 28 259 6.91% 16 146 6.89% 7 63 5.47% 1565 14085 6.12%
10 19 171 4.56% 12 116 5.47% 4 41 3.56% 1748 15729 6.83%
11 29 264 7.04% 18 165 7.78% 11 105 9.12% 1843 16584 7.21%
12 19 177 4.72% 14 131 6.18% 3 32 2.78% 1910 17186 7.47%
13 32 288 7.68% 18 166 7.83% 8 72 6.26% 2744 24692 10.73%
14 46 422 11.26% 35 319 15.05% 11 101 8.77% 3178 28600 12.43%
15 20 184 4.91% 12 112 5.28% 4 40 3.48% 1192 10729 4.66%
16 13 118 3.15% 7 65 3.07% 5 53 4.60% 675 6076 2.64%
17 14 133 3.55% 8 74 3.49% 4 44 3.82% 561 5045 2.19%
18 8 75 2.00% 3 33 1.56% 3 35 3.04% 360 3243 1.41%
19 26 234 6.24% 12 109 5.14% 13 122 10.60% 486 4372 1.90%
20 16 151 4.03% 10 95 4.48% 5 52 4.52% 761 6847 2.97%
21 10 91 2.43% 4 42 1.98% 3 30 2.61% 369 3321 1.44%
22 7 66 1.76% 3 27 1.27% 2 24 2.09% 676 6080 2.64%
23 6 62 1.65% 2 23 1.08% 2 26 2.26% 231 2076 0.90%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 303 8.08% 88682 38.53% /Spring newsletter.pdf
2 198 5.28% 560 0.24% /
3 81 2.16% 1671 0.73% /TR_55_flyer_July_07.pdf
4 68 1.81% 192 0.08% /state.html
5 66 1.76% 1669 0.73% /roster99.htm
6 61 1.63% 153 0.07% /newsletters.html
7 43 1.15% 104 0.05% /members.html
8 35 0.93% 91 0.04% /chapters.htm
9 30 0.80% 3874 1.68% /10 10.htm
10 29 0.77% 71 0.03% /practice.html
11 28 0.75% 46 0.02% /CONTINUINGEDUCATION.htm
12 27 0.72% 60 0.03% /meetings.htm
13 26 0.69% 53 0.02% /MSPE_PE_PLATES_(97-06-08).htm
14 26 0.69% 422 0.18% /links.htm
15 25 0.67% 619 0.27% /chart.htm
16 23 0.61% 755 0.33% /2006-7 Schedule.html
17 22 0.59% 3627 1.58% /FEB NEWSLETTER revised.pdf
18 21 0.56% 387 0.17% /1_cabreraorder.htm
19 20 0.53% 41 0.02% /pageunderconstruction.htm
20 19 0.51% 114 0.05% /moreinfolinks.htm
21 17 0.45% 44 0.02% /activities.html
22 17 0.45% 59 0.03% /employment.htm
23 17 0.45% 31 0.01% /general.html
24 16 0.43% 3653 1.59% /MSPE fall 02.pdf
25 16 0.43% 1720 0.75% /MSPE summer 02.pdf
26 14 0.37% 28 0.01% /rostertoc.htm
27 14 0.37% 2253 0.98% /spring04eng.pdf
28 13 0.35% 9595 4.17% /2005 MDSPEappFREE.pdf
29 13 0.35% 1517 0.66% /MSPEfall04.pdf
30 13 0.35% 599 0.26% /State Directory 07.pdf

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 303 8.08% 88682 38.53% /Spring newsletter.pdf
2 5 0.13% 9988 4.34% /3mathcounts.pdf
3 13 0.35% 9595 4.17% /2005 MDSPEappFREE.pdf
4 30 0.80% 3874 1.68% /10 10.htm
5 10 0.27% 3684 1.60% /April 2006 newsletter.pdf
6 16 0.43% 3653 1.59% /MSPE fall 02.pdf
7 22 0.59% 3627 1.58% /FEB NEWSLETTER revised.pdf
8 14 0.37% 2253 0.98% /spring04eng.pdf
9 8 0.21% 1914 0.83% /MSPE 10_03.pdf
10 8 0.21% 1731 0.75% /MSPE 1_04.pdf

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 198 5.28% 154 23.84% /
2 66 1.76% 46 7.12% /roster99.htm
3 30 0.80% 30 4.64% /10 10.htm
4 61 1.63% 26 4.02% /newsletters.html
5 28 0.75% 24 3.72% /CONTINUINGEDUCATION.htm
6 26 0.69% 20 3.10% /MSPE_PE_PLATES_(97-06-08).htm
7 26 0.69% 19 2.94% /links.htm
8 68 1.81% 19 2.94% /state.html
9 21 0.56% 18 2.79% /1_cabreraorder.htm
10 23 0.61% 18 2.79% /2006-7 Schedule.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 198 5.28% 111 17.32% /
2 66 1.76% 50 7.80% /roster99.htm
3 61 1.63% 43 6.71% /newsletters.html
4 43 1.15% 29 4.52% /members.html
5 30 0.80% 28 4.37% /10 10.htm
6 26 0.69% 24 3.74% /MSPE_PE_PLATES_(97-06-08).htm
7 28 0.75% 21 3.28% /CONTINUINGEDUCATION.htm
8 26 0.69% 21 3.28% /links.htm
9 23 0.61% 20 3.12% /2006-7 Schedule.html
10 68 1.81% 20 3.12% /state.html

Top 30 of 743 Total Sites
# Hits Files KBytes Visits Hostname
1 266 7.10% 51 2.41% 11136 4.84% 10 1.38% 71.125.181.14
2 121 3.23% 95 4.48% 13185 5.73% 4 0.55% 198.212.44.249
3 119 3.18% 40 1.89% 1008 0.44% 1 0.14% 222.46.17.43
4 63 1.68% 40 1.89% 5671 2.46% 23 3.17% 89.150.197.141
5 62 1.65% 47 2.22% 6724 2.92% 2 0.28% 76.100.170.77
6 60 1.60% 0 0.00% 0 0.00% 0 0.00% 74.6.87.40
7 58 1.55% 50 2.36% 2680 1.16% 2 0.28% 67.62.7.210
8 55 1.47% 16 0.75% 950 0.41% 18 2.48% 66.249.70.37
9 48 1.28% 36 1.70% 693 0.30% 1 0.14% 64.70.191.193
10 47 1.25% 14 0.66% 1007 0.44% 8 1.10% 170.93.144.3
11 45 1.20% 18 0.85% 2062 0.90% 1 0.14% 38.102.17.168
12 43 1.15% 14 0.66% 87 0.04% 2 0.28% 208.255.168.194
13 37 0.99% 24 1.13% 2061 0.90% 1 0.14% 69.251.88.22
14 37 0.99% 0 0.00% 0 0.00% 0 0.00% 74.6.19.168
15 36 0.96% 28 1.32% 216 0.09% 2 0.28% 141.26.65.42
16 34 0.91% 0 0.00% 0 0.00% 1 0.14% 66.134.52.35
17 33 0.88% 10 0.47% 275 0.12% 14 1.93% 207.46.98.88
18 33 0.88% 5 0.24% 551 0.24% 10 1.38% 66.249.73.147
19 32 0.85% 15 0.71% 1445 0.63% 1 0.14% 167.102.32.87
20 32 0.85% 26 1.23% 1684 0.73% 1 0.14% 207.239.96.230
21 31 0.83% 8 0.38% 1934 0.84% 8 1.10% 207.46.98.87
22 29 0.77% 27 1.27% 2036 0.88% 2 0.28% 209.150.97.27
23 29 0.77% 27 1.27% 2202 0.96% 3 0.41% 69.125.85.68
24 29 0.77% 27 1.27% 2500 1.09% 1 0.14% 76.21.130.50
25 27 0.72% 15 0.71% 1152 0.50% 1 0.14% 68.33.163.215
26 27 0.72% 25 1.18% 1977 0.86% 1 0.14% 74.1.112.66
27 25 0.67% 15 0.71% 1436 0.62% 1 0.14% 204.245.152.5
28 25 0.67% 24 1.13% 1589 0.69% 2 0.28% 216.230.101.66
29 24 0.64% 22 1.04% 2185 0.95% 2 0.28% 193.95.154.69
30 23 0.61% 23 1.08% 2188 0.95% 2 0.28% 155.78.77.253

Top 10 of 743 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 121 3.23% 95 4.48% 13185 5.73% 4 0.55% 198.212.44.249
2 266 7.10% 51 2.41% 11136 4.84% 10 1.38% 71.125.181.14
3 3 0.08% 3 0.14% 9988 4.34% 0 0.00% 74.6.65.203
4 62 1.65% 47 2.22% 6724 2.92% 2 0.28% 76.100.170.77
5 63 1.68% 40 1.89% 5671 2.46% 23 3.17% 89.150.197.141
6 15 0.40% 13 0.61% 4311 1.87% 0 0.00% 70.91.158.9
7 18 0.48% 18 0.85% 4143 1.80% 1 0.14% 65.118.40.64
8 12 0.32% 10 0.47% 3576 1.55% 0 0.00% 66.95.207.66
9 14 0.37% 14 0.66% 3244 1.41% 1 0.14% 72.82.77.52
10 58 1.55% 50 2.36% 2680 1.16% 2 0.28% 67.62.7.210

Top 30 of 93 Total Referrers
# Hits Referrer
1 1948 51.97% - (Direct Request)
2 89 2.37% http://www.google.com/search
3 10 0.27% http://search.yahoo.com/search
4 10 0.27% http://www.outfoxer.com/
5 8 0.21% http://www.nspe.org/education/ed1-stateopps.asp
6 6 0.16% http://www.nspenetforum.org/eweb/DynamicPage.aspx
7 5 0.13% http://images.google.com/imgres
8 4 0.11% http://stormwater.wordpress.com/2007/06/24/environmental-site-design-esd-in-maryland-the-new-2007-law/
9 4 0.11% http://www.google.ca/search
10 3 0.08% http://search.msn.com/results.aspx
11 3 0.08% http://www.google.co.in/search
12 3 0.08% http://www.google.co.uk/search
13 2 0.05% http://aolsearch.aol.com/aol/search
14 2 0.05% http://by121w.bay121.mail.live.com/mail/ReadMessageLight.aspx
15 2 0.05% http://peercpc.com/openwebmail/cgi-bin/openwebmail-read.pl
16 2 0.05% http://www.google.com.ng/search
17 2 0.05% http://www.lemmefind.com/search.php
18 1 0.03% http://216.239.51.104/search
19 1 0.03% http://72.14.235.104/search
20 1 0.03% http://by104w.bay104.mail.live.com/mail/ApplicationMain_11.10.0000.0112.aspx
21 1 0.03% http://by115fd.bay115.hotmail.msn.com/cgi-bin/getmsg
22 1 0.03% http://images.google.com/images
23 1 0.03% http://mailcenter2.comcast.net/wmc/v/wm/468166EE000CF76A00003E132200762194020A9D090301040D
24 1 0.03% http://mailcenter3.comcast.net/wmc/v/wm/467C3E2200009BC3000075112216557996000A9D0A089B0B0A9D00
25 1 0.03% http://phoenix.cox.net/cci/google
26 1 0.03% http://search.live.com/result.aspx
27 1 0.03% http://search.viewpoint.com/pl/dmse
28 1 0.03% http://us.f513.mail.yahoo.com/ym/ShowLetter
29 1 0.03% http://us.f840.mail.yahoo.com/ym/ShowLetter
30 1 0.03% http://webmail.aol.com/27618/aol/en-us/Mail/DisplayMessage.aspx

Top 20 of 55 Total Search Strings
# Hits Search String
1 3 5.00% sill adcock
2 2 3.33% maryland society of professional engineers
3 2 3.33% md pe
4 2 3.33% mdspe
5 1 1.67% 1 tom @verizon.net 2006/2007
6 1 1.67% 410-750-2246
7 1 1.67% abba i. polangin
8 1 1.67% aes architech katherine mcdonald
9 1 1.67% alfred l. cipriani engineer
10 1 1.67% alfred l. cipriani mechanical engineer
11 1 1.67% baltimore professional associations
12 1 1.67% ben dyer
13 1 1.67% bill ellison pe
14 1 1.67% bob manfredi rtkl
15 1 1.67% bob warner annapolis md
16 1 1.67% bobes
17 1 1.67% brigid bertazon
18 1 1.67% chakola architect
19 1 1.67% chakola paper
20 1 1.67% cliffe hill way potomac

Top 15 of 159 Total User Agents
# Hits User Agent
1 625 16.68% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 584 15.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 573 15.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 220 5.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
5 158 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 141 3.76% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 135 3.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 90 2.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 83 2.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 63 1.68% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 55 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 50 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 48 1.28% Microsoft URL Control - 6.01.9782
14 48 1.28% Mozilla/4.0 (compatible;)
15 44 1.17% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070

Usage by Country for June 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3748 100.00% 2193 103.44% 230153 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01